Index of /mcs-gtpa/logs/MSC/Pricingfeed

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Pricingfeed request ALL ALL.xml2024-05-09 19:20 268  
[   ]Pricingfeed response 202007 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 MED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202007 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202007 CAR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 MED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202006 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202006 CAR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 MED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202005 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202005 CAR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 MED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202004 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202004 CAR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 SOA.xml2024-02-26 14:58 16K 
[   ]Pricingfeed response 202003 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 POS.xml2024-02-26 14:58 2.4K 
[   ]Pricingfeed response 202003 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 NCA.xml2024-02-26 14:58 10K 
[   ]Pricingfeed response 202003 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 MED.xml2024-02-26 14:58 29K 
[   ]Pricingfeed response 202003 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202003 EMW.xml2024-02-26 14:58 9.7K 
[   ]Pricingfeed response 202003 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202003 CAR.xml2024-02-26 14:58 60K 
[   ]Pricingfeed response 202002 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 SOA.xml2024-02-26 14:58 50K 
[   ]Pricingfeed response 202002 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 NCA.xml2024-02-26 14:58 23K 
[   ]Pricingfeed response 202002 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 MED.xml2024-02-26 14:58 41K 
[   ]Pricingfeed response 202002 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202002 EMW.xml2024-02-26 14:58 16K 
[   ]Pricingfeed response 202002 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202002 CAR.xml2024-02-26 14:58 64K 
[   ]Pricingfeed response 202001 WOR.xml2024-02-26 14:58 4.0K 
[   ]Pricingfeed response 202001 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 SOA.xml2024-02-26 14:58 52K 
[   ]Pricingfeed response 202001 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 NCA.xml2024-02-26 14:58 23K 
[   ]Pricingfeed response 202001 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 MED.xml2024-02-26 14:58 43K 
[   ]Pricingfeed response 202001 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 202001 EMW.xml2024-02-26 14:58 24K 
[   ]Pricingfeed response 202001 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 202001 CAR.xml2024-02-26 14:58 58K 
[   ]Pricingfeed response 201912 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 SOA.xml2024-02-26 14:58 58K 
[   ]Pricingfeed response 201912 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 NCA.xml2024-02-26 14:58 29K 
[   ]Pricingfeed response 201912 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 MED.xml2024-02-26 14:58 60K 
[   ]Pricingfeed response 201912 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201912 EMW.xml2024-02-26 14:58 26K 
[   ]Pricingfeed response 201912 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201912 CAR.xml2024-02-26 14:58 64K 
[   ]Pricingfeed response 201911 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 SOA.xml2024-02-26 14:58 10K 
[   ]Pricingfeed response 201911 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 POS.xml2024-02-26 14:58 59K 
[   ]Pricingfeed response 201911 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 NCA.xml2024-02-26 14:58 4.2K 
[   ]Pricingfeed response 201911 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 MED.xml2024-02-26 14:58 99K 
[   ]Pricingfeed response 201911 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201911 EMW.xml2024-02-26 14:58 3.5K 
[   ]Pricingfeed response 201911 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201911 CAR.xml2024-02-26 14:58 35K 
[   ]Pricingfeed response 201910 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 POS.xml2024-02-26 14:58 2.0K 
[   ]Pricingfeed response 201910 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 NOA.xml2024-02-26 14:58 9.0K 
[   ]Pricingfeed response 201910 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 MED.xml2024-02-26 14:58 244K 
[   ]Pricingfeed response 201910 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201910 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201910 CAR.xml2024-02-26 14:58 23K 
[   ]Pricingfeed response 201909 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 POS.xml2024-02-26 14:58 3.1K 
[   ]Pricingfeed response 201909 NOR.xml2024-02-26 14:58 37K 
[   ]Pricingfeed response 201909 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 MED.xml2024-02-26 14:58 257K 
[   ]Pricingfeed response 201909 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201909 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201909 CAR.xml2024-02-26 14:58 27K 
[   ]Pricingfeed response 201908 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 NOR.xml2024-02-26 14:58 75K 
[   ]Pricingfeed response 201908 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 MED.xml2024-02-26 14:58 239K 
[   ]Pricingfeed response 201908 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201908 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201908 CAR.xml2024-02-26 14:58 25K 
[   ]Pricingfeed response 201907 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 NOR.xml2024-02-26 14:58 62K 
[   ]Pricingfeed response 201907 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 MED.xml2024-02-26 14:58 221K 
[   ]Pricingfeed response 201907 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201907 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201907 CAR.xml2024-02-26 14:58 27K 
[   ]Pricingfeed response 201906 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 NOR.xml2024-02-26 14:58 74K 
[   ]Pricingfeed response 201906 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 MED.xml2024-02-26 14:58 229K 
[   ]Pricingfeed response 201906 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201906 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201906 CAR.xml2024-02-26 14:58 25K 
[   ]Pricingfeed response 201905 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 NOR.xml2024-02-26 14:58 52K 
[   ]Pricingfeed response 201905 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 MED.xml2024-02-26 14:58 211K 
[   ]Pricingfeed response 201905 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201905 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201905 CAR.xml2024-02-26 14:58 23K 
[   ]Pricingfeed response 201904 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 SOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 POS.xml2024-02-26 14:58 15K 
[   ]Pricingfeed response 201904 NOR.xml2024-02-26 14:58 22K 
[   ]Pricingfeed response 201904 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 NCA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 MED.xml2024-02-26 14:58 151K 
[   ]Pricingfeed response 201904 INW.xml2024-02-26 14:58 2.0K 
[   ]Pricingfeed response 201904 INW .xml2024-02-26 14:58 2.0K 
[   ]Pricingfeed response 201904 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201904 EMW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201904 CAR.xml2024-02-26 14:58 27K 
[   ]Pricingfeed response 201903 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 SOA.xml2024-02-26 14:58 26K 
[   ]Pricingfeed response 201903 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 POS.xml2024-02-26 14:58 21K 
[   ]Pricingfeed response 201903 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 NCA.xml2024-02-26 14:58 1.6K 
[   ]Pricingfeed response 201903 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 MED.xml2024-02-26 14:58 86K 
[   ]Pricingfeed response 201903 INW.xml2024-02-26 14:58 6.6K 
[   ]Pricingfeed response 201903 INW .xml2024-02-26 14:58 6.6K 
[   ]Pricingfeed response 201903 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201903 EMW.xml2024-02-26 14:58 15K 
[   ]Pricingfeed response 201903 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201903 CAR.xml2024-02-26 14:58 39K 
[   ]Pricingfeed response 201902 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 SOA.xml2024-02-26 14:58 39K 
[   ]Pricingfeed response 201902 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 NCA.xml2024-02-26 14:58 20K 
[   ]Pricingfeed response 201902 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 MED.xml2024-02-26 14:58 46K 
[   ]Pricingfeed response 201902 INW.xml2024-02-26 14:58 6.6K 
[   ]Pricingfeed response 201902 INW .xml2024-02-26 14:58 6.6K 
[   ]Pricingfeed response 201902 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201902 EMW.xml2024-02-26 14:58 19K 
[   ]Pricingfeed response 201902 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201902 CAR.xml2024-02-26 14:58 37K 
[   ]Pricingfeed response 201901 WOR.xml2024-02-26 14:58 5.6K 
[   ]Pricingfeed response 201901 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 SOA.xml2024-02-26 14:58 54K 
[   ]Pricingfeed response 201901 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 NCA.xml2024-02-26 14:58 18K 
[   ]Pricingfeed response 201901 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 MED.xml2024-02-26 14:58 51K 
[   ]Pricingfeed response 201901 INW.xml2024-02-26 14:58 2.0K 
[   ]Pricingfeed response 201901 INW .xml2024-02-26 14:58 2.0K 
[   ]Pricingfeed response 201901 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201901 EMW.xml2024-02-26 14:58 19K 
[   ]Pricingfeed response 201901 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201901 CAR.xml2024-02-26 14:58 39K 
[   ]Pricingfeed response 201812 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 SOA.xml2024-02-26 14:58 62K 
[   ]Pricingfeed response 201812 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 POS.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 NCA.xml2024-02-26 14:58 22K 
[   ]Pricingfeed response 201812 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 MED.xml2024-02-26 14:58 39K 
[   ]Pricingfeed response 201812 INW.xml2024-02-26 14:58 3.1K 
[   ]Pricingfeed response 201812 INW .xml2024-02-26 14:58 3.1K 
[   ]Pricingfeed response 201812 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201812 EMW.xml2024-02-26 14:58 16K 
[   ]Pricingfeed response 201812 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201812 CAR.xml2024-02-26 14:58 40K 
[   ]Pricingfeed response 201811 WOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 WEE.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 SOC.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 SOA.xml2024-02-26 14:58 3.9K 
[   ]Pricingfeed response 201811 RED.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 POS.xml2024-02-26 14:58 46K 
[   ]Pricingfeed response 201811 NOR.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 NOA.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 NCA.xml2024-02-26 14:58 18K 
[   ]Pricingfeed response 201811 MEW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 MED.xml2024-02-26 14:58 60K 
[   ]Pricingfeed response 201811 INW.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 INW .xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 IND.xml2024-02-26 14:58 344  
[   ]Pricingfeed response 201811 EMW.xml2024-02-26 14:58 4.3K 
[   ]Pricingfeed response 201811 EAT.xml2024-02-26 14:58 1.0K 
[   ]Pricingfeed response 201811 CAR.xml2024-02-26 14:58 22K 
